Category:Sandstone Spring Cone Crusher introdction: Product Overview: Spring cone crusher is suitable for crushing various of mid-hard ores and rocks. This crusher has the advantages of reliable construction, high productivity, easy adjustment and less cost in operation. The spring release s...
Introduction
Product Overview:
Spring cone crusher is suitable for crushing various of mid-hard ores and rocks. This crusher has the advantages of reliable construction, high productivity, easy adjustment and less cost in operation. The spring release system of crusher acts an overload protection system that allows tramp to pass through the chamber without damage the crusher, use dry oil, water, two kinds of sealed formation. It made plaster stone and engine oil seprated, assured reliable performance,the type of crushing chamber depends upon the size of feed and fineness of the crushed product. The standard type is applied to medium crushing , the medium type is applied to medium or fine crushing and the short head is applied to fine crushing.
Technical Parameter: | |||||||
Model | Feeding Size (mm) | Range of Output Size(mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimensions (L×W×H)(mm) | |
PYB | 600 | ≤ 65 | 12-25 | 12-25 | 30 | 5 | 2800×1300×1700 |
PYD | ≤ 35 | 3-15 | 5-23 | 5.5 | |||
PYB | 900 | ≤ 115 | 15-50 | 50-90 | 55 | 10.2 | 3050×1640×2350 |
PYZ | ≤ 60 | 5-20 | 20-65 | 10.2 | |||
PYD | ≤ 40 | 3-13 | 15-50 | 10.3 | |||
PYB | 1200 | ≤ 145 | 20-50 | 110-200 | 110 | 24.7 | 4152×2300×2980 |
PYZ | ≤ 100 | 8-26 | 50-150 | 25 | |||
PYD | ≤ 50 | 3-15 | 18-105 | 25.6 | |||
PYB | 1750 | ≤ 215 | 25-60 | 280-480 | 160 | 50.5 | 6020×2849×4192 |
PYZ | ≤ 185 | 10-30 | 115-320 | 51 | |||
PYD | ≤ 85 | 5-15 | 75-230 | 50.5 | |||
PYB | 2200 | ≤ 300 | 30-60 | 590-1000 | 260-280 | 84 | 7705×3432×5057 |
PYZ | ≤ 230 | 10-30 | 200-580 | 85 | |||
PYD | ≤ 100 | 5-15 | 120-340 | 85 |
Recommend Products
Address: Mianfang Road, Zhengzhou City, Henan Province, China(Mainland).
Email:sales@fineschina.com
Tel:+86 371 58569990
Copyright© 2016 Henan Fineschina Machinery CO., LTD All rights reserved