Category:Lab equipment Planetary Ball Mill introdction: Technical Features DriveMode Geardriveandbeltdrive OperationMode Twoorfourgrindingtanksworkingtogether MaximumLoadingCapacity 2/3ofthecapacityofmillingtank FeedingSize Soilmaterial10mm,othermaterials3mm OutputGranularity Minimum0.1m Rotatio...
Introduction
Drive Mode | Gear drive and belt drive |
Operation Mode | Two or four grinding tanks working together |
Maximum Loading Capacity | 2/3 of the capacity of milling tank |
Feeding Size | Soil material≤10mm, other materials≤3mm |
Output Granularity | Minimum 0.1 μm |
Rotational Speed Ratio | 1/2 |
Max. Continuous Operating Time | 72hours |
Materials of Jar | Stainless steel, agate, nylon, corundum, zirconia, etc. |
Vertical Planetary Mill Ball | |||
Model | Dimension(mm) | Maximum Rotating Speed(rpm) | Power (KW) |
XQM-0.4A | 530*300*320 | 870 | 0.25 |
XQM-2 | 730*430*580 | 670 | 0.75 |
XQM-2A | 730*430*530 | 670 | 0.75 |
XQM-4 | 800*470*560 | 670 | 0.75 |
XQM-4A | 730*470*560 | 670 | 0.75 |
XQM-6 | 800*470*560 | 670 | 0.75 |
XQM-8 | 880*600*640 | 580 | 1.5 |
XQM-8A | 880*600*640 | 580 | 1.5 |
XQM-10 | 880*600*640 | 580 | 1.5 |
XQM-10A | 880*600*640 | 580 | 1.5 |
XQM-12 | 880*600*640 | 580 | 1.5 |
XQM-12A | 880*600*640 | 580 | 1.5 |
XQM-16A | 950*600*680 | 510 | 3 |
XQM-20 | 1200*760*750 | 430 | 4 |
XQM-40 | 1300*870*830 | 390 | 5.5 |
XQM-60 | 1500*950*1000 | 360 | 7.5 |
XQM-100 | 1750*1100*1350 | 240 | 11 |
XQM-200 | 1920*1400*1350 | 190 | 18.5 |
Recommend Products
Address: Mianfang Road, Zhengzhou City, Henan Province, China(Mainland).
Email:sales@fineschina.com
Tel:+86 371 58569990
Copyright© 2016 Henan Fineschina Machinery CO., LTD All rights reserved