Description
Overview of YZS circular vibrating screen
The vibrating screen moves in a circular motion with multiple layers and high efficiency. The vibrating screen is designed with the barrel type of eccentric shaft vibration exciter and eccentric block to adjust the swing. It is manufactured with long material screen rifling and many screen specifications.
YZS Circular Vibrating Screen Features
- Ring groove rivet connection, advanced structure and excellent durability.
- Designed with a simple structure, with eccentric block as excitation, strong vibrating force, low electricity consumption and low noise.
- Uses small amplitude, high frequency and big angle structure which enables it to have high screening efficiency and great handling capacity.
- Uses large clearance bearings and is lubricated with thin oil. It causes little noise and has a long service life.
YZS Circular Vibrating Screen Application
It is widely used for grading and screening materials in the following fields: mines, quarries, aggregate, high-way construction, building materials, chemical industry, and metallurgy and so on.
YZS Circular vibrating screen Specifications
Type |
Screen Spec (mm) |
Screen Deck |
Screen Mesh (mm) |
Feeder Opening (mm) |
Capacity (t/h) |
Power (kw) |
Vibrating Frequency (r/min) |
Double Amplitude (mm) |
2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 30 | 750-950 | 5-9 |
2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 22 | 700-900 | 5-9 |
3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-810 | 30 | 700-900 | 5-9 |
3YZS2460 | 6000×2400 | 3 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
4YZS2460 | 6000×2400 | 4 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
Technical advantages
High quality castings
Our machines use high-quality materials and imported quality. Reduce the wear of accessories and increase the life of the machine.
Easy replacement of accessories
The lubrication system adopts polymer composite pipe, which effectively reduces the occurrence of oil leakage, and the novel design reduces the difficulty of installing parts.
Overload protection
When the unbreakable material falls into the crusher and the machine exceeds the normal load, the automatic stop device can automatically stop to avoid damage to the entire machine and ensure production safety.
Low noise and less dust
Through innovative R&D and design, our machine has the advantages of less dust, green and environmental protection, and passed the local environmental protection policy.